Particulars | Starter | Pro | Advanced |
---|---|---|---|
Fees
Timeline
|
Starting from
$499
7 days
|
Starting from
$999
12 days
|
Starting from
$1499
18 days
|
Executive Summary | |||
About the Company and Business Model | |||
Market Research and Analysis | |||
Survey Poll and Results | |||
Marketing Plan | Basic | Includes GTM | Includes Objective, target customer profile and marketing calender |
Swot | |||
Pestel | |||
Financial Projections | 3 Year | 5 Year | 5 Year |
Type of Financial Projections | Yearly | Six Monthly | Monthly |
BEP Analysis | |||
Scenario Ananlysis | |||
Business Valuation | |||
ROI Calculation | |||
Design | Basic | Mediocre | Advanced |
Book for consultation | Book for consultation | Book for consultation |
Particulars | Starter | Pro | Advanced |
---|---|---|---|
Fees
Timeline
|
Starting from
$499
7 days
|
Starting from
$999
12 days
|
Starting from
$1499
18 days
|
Working on something attractive. Plans will be available shortly |
Particulars | Starter | Pro | Advanced |
---|---|---|---|
Fees
Timeline
|
Starting from
$399
7 days
|
Starting from
$599
12 days
|
Starting from
$799
18 days
|
Assumptions | |||
Databacked Research | |||
Revenue Build Up | Yearly | Six Monthly | Monthly |
Costing Assumptions | Yearly | Six Monthly | Monthly |
Profit and Loss | Yearly | Six Monthly | Monthly |
Cash Flow | Yearly | Six Monthly | Monthly |
Balance Sheet | Yearly | Six Monthly | Monthly |
Summarized Yearly Reports | |||
BEP Analysis | |||
Scenario Analysis | |||
Valuation, if necessary | |||
ROI Summary | |||
Book for consultation | Book for consultation | Book for consultation |
Particulars | Starter | Pro | Advanced |
---|---|---|---|
Fees
Timeline
|
Starting from
$899
15 days
|
Starting from
$1299
20 days
|
Starting from
$1699
25 days
|
Business Plan | Starter | Pro | Advanced |
Financial Model | Starter | Pro | Advanced |
Investor Pitch Deck | |||
Design | Basic | Mediocre | Advanced |
Book for consultation | Book for consultation | Book for consultation |
Particulars | Starter | Pro | Advanced |
---|---|---|---|
Fees
Timeline
|
Starting from
$499
12 days
|
Starting from
$599
15 days
|
Starting from
$799
18 days
|
Market Research and Analysis | |||
Financial Model Preparation | Starter Package | Pro Package | Advanced |
Design | Basic | Mediocre | Advanced |
Book for consultation | Book for consultation | Book for consultation |